Universities
Rank-ordered by FWUR composite (trimmed mean of six agencies). Filter by country to narrow the list; click a row for the full per-agency breakdown.
363 institutions in United States
Filter by country
Top by FWUR composite rank
| Rank | Institution | Country | Country # |
|---|---|---|---|
| #3047 | Western Washington University | United States | #351 |
| #3055 | Illinois State University | United States | #352 |
| #3070 | Franklin and Marshall College | United States | #354 |
| #3071 | California State University, Bakersfield | United States | #355 |
| #3079 | Lamar University | United States | #356 |
| #3080 | South Dakota School of Mines and Technology | United States | #357 |
| #3102 | University of North Carolina Wilmington | United States | #358 |
| #3135 | Trinity University | United States | #359 |
| #3140 | New Mexico Institute of Mining and Technology | United States | #360 |
| #3166 | James Madison University | United States | #361 |
| #3168 | North Carolina Central University | United States | #362 |
| #3176 | Jackson State University | United States | #363 |
Compare two or more institutions
The compare page renders side-by-side composite + per-agency rankings. URLs are shareable.