Universities
Rank-ordered by FWUR composite (trimmed mean of six agencies). Filter by country to narrow the list; click a row for the full per-agency breakdown.
160 institutions in India
Filter by country
High-coverage subset · use detail pages for exhaustive country browsingTop by FWUR composite rank
globalRank reflects the entire universe; countryRank is the in-country positionTop universities by FWUR composite rank, with country and in-country position.| Rank | Institution | Country | Country # |
|---|
| #1362 | Sharda University | India | #51 |
| #1383 | Indian Institute of Technology Hyderabad | India | #52 |
| #1397 | Guru Gobind Singh Indraprastha University | India | #53 |
| #1438 | National Institute of Technology, Tiruchirappalli | India | #54 |
| #1440 | Aligarh Muslim University | India | #55 |
| #1445 | Tata Institute of Fundamental Research | India | #56 |
| #1459 | Shoolini University of Biotechnology and Management Sciences | India | #57 |
| #1460 | SRM University Delhi | India | #58 |
| #1488 | Indian Institute of Technology Gandhinagar | India | #59 |
| #1507 | KIIT University | India | #60 |
| #1546 | Lovely Professional University | India | #61 |
| #1549 | Indian Institute of Science Education and Research, Kolkata | India | #62 |
| #1556 | Alagappa University | India | #63 |
| #1567 | JSS Academy of Higher Education and Research | India | #64 |
| #1569 | National Institute of Technology, Silchar | India | #65 |
| #1573 | Shri Mata Vaishno Devi University | India | #66 |
| #1595 | Shiv Nadar University | India | #67 |
| #1596 | Indian Institute of Technology Dhanbad | India | #68 |
| #1607 | Chandigarh University | India | #69 |
| #1626 | Indian Institute of Technology, BHU | India | #70 |
| #1628 | Chaudhary Charan Singh University | India | #71 |
| #1631 | National Institute of Technology, Rourkela | India | #72 |
| #1725 | All India Institute of Medical Sciences Rishikesh | India | #73 |
| #1727 | Dr. M.G.R. Educational and Research Institute | India | #74 |
| #1731 | M S Ramaiah University of Applied Sciences | India | #75 |
| #1736 | Rashtreeya Vidyalaya College of Engineering | India | #76 |
| #1737 | Shree Guru Gobind Singh Tricentenary University | India | #77 |
| #1738 | Sikkim Manipal University | India | #78 |
| #1740 | Sri Ramachandra University | India | #79 |
| #1756 | Vinayaka Missions Sikkim University | India | #80 |
| #1779 | Amity University | India | #81 |
| #1790 | Amrita Vishwa Vidyapeetham | India | #82 |
| #1807 | University of Mumbai | India | #83 |
| #1837 | Datta Meghe Institute of Medical Sciences | India | #84 |
| #1838 | GLA University | India | #85 |
| #1842 | Indian Institute of Technology Mandi | India | #86 |
| #1845 | Jawaharlal Nehru Technological University, Anantapur | India | #87 |
| #1846 | Jaypee University of Information Technology | India | #88 |
| #1848 | Kalasalingam University | India | #89 |
| #1851 | National Institute of Technology, Raipur | India | #90 |
| #1870 | West Bengal University of Teachers' Training, Education Planning and Administration | India | #91 |
| #1920 | Indian Institute of Management Calcutta | India | #92 |
| #1928 | Jawaharlal Nehru Centre for Advanced Scientific Research | India | #93 |
| #1929 | Indian Institute of Science Education and Research, Bhopal | India | #94 |
| #1937 | University of Calcutta | India | #95 |
| #2028 | Banasthali Vidyapith | India | #96 |
| #2029 | Bharathidasan University | India | #97 |
| #2033 | DIT University | India | #98 |
| #2035 | Gauhati University | India | #99 |
| #2036 | Guru Jambheshwar University of Science and Technology | India | #100 |
Compare two or more institutions
The compare page renders side-by-side composite + per-agency rankings. URLs are shareable.
Open compare →